Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Createdsort ascending Updated
typical whitetail deer 126 0/8 10/17/2021 10/17/2021
typical American elk 300 0/8 10/17/2021 10/17/2021
typical American elk 300 0/8 10/17/2021 10/17/2021
typical whitetail deer 145 2/8 10/17/2021 10/17/2021
typical whitetail deer 132 0/8 10/17/2021 10/17/2021
typical whitetail deer 160 1/8 10/17/2021 10/17/2021
pronghorn 72 4/8 10/17/2021 10/17/2021
typical whitetail deer 170 0/8 10/17/2021 10/17/2021
pronghorn 78 2/8 10/17/2021 10/17/2021
typical American elk 303 1/8 10/17/2021 10/17/2021
typical mule deer 120 0/8 10/17/2021 10/17/2021
typical whitetail deer 125 4/8 10/17/2021 10/17/2021
typical whitetail deer 150 3/8 10/17/2021 10/17/2021
typical American elk 278 6/8 10/17/2021 10/17/2021
typical whitetail deer 116 7/8 10/17/2021 10/17/2021
non-typical whitetail deer 165 0/8 10/17/2021 10/17/2021
typical whitetail deer 116 7/8 10/17/2021 10/17/2021
typical whitetail deer 129 4/8 10/17/2021 10/17/2021
typical whitetail deer 117 6/8 10/17/2021 10/17/2021
non-typical whitetail deer 147 7/8 10/17/2021 10/17/2021
typical whitetail deer 115 3/8 10/17/2021 10/17/2021
typical whitetail deer 129 0/8 10/17/2021 10/17/2021
typical American elk — 0/8 10/17/2021 10/17/2021
typical whitetail deer 113 0/8 10/17/2021 10/17/2021
typical whitetail deer 113 0/8 10/17/2021 10/17/2021
typical American elk 253 3/8 10/17/2021 10/17/2021
typical whitetail deer 120 0/8 10/17/2021 10/17/2021
typical whitetail deer 126 6/8 10/17/2021 10/17/2021
typical whitetail deer 99 0/8 10/17/2021 10/17/2021
typical whitetail deer 95 0/8 10/17/2021 10/17/2021
typical whitetail deer 111 6/8 10/17/2021 10/17/2021
typical American elk — 0/8 10/17/2021 10/17/2021
pronghorn 68 4/8 10/17/2021 10/17/2021
typical whitetail deer 16 0/8 10/17/2021 10/17/2021
typical whitetail deer — 0/8 10/17/2021 10/17/2021
typical whitetail deer 129 6/8 10/17/2021 10/17/2021
bison 116 4/8 10/17/2021 10/17/2021
typical whitetail deer 128 4/8 10/17/2021 10/17/2021
typical mule deer 198 2/8 10/17/2021 10/17/2021
typical whitetail deer 132 4/8 10/17/2021 10/17/2021
typical American elk 331 1/8 10/17/2021 10/17/2021
typical whitetail deer 122 6/8 10/17/2021 10/17/2021
typical Sitka blacktail deer 65 0/8 10/17/2021 10/17/2021
typical mule deer 179 6/8 10/17/2021 10/17/2021
typical American elk 326 6/8 10/17/2021 10/17/2021
typical whitetail deer 120 0/8 10/17/2021 10/17/2021
typical mule deer 165 6/8 10/17/2021 10/17/2021
typical mule deer 171 2/8 10/17/2021 10/17/2021
non-typical mule deer 177 3/8 10/17/2021 10/17/2021
typical mule deer 122 7/8 10/17/2021 10/17/2021

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt