Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Created Updatedsort ascending
typical whitetail deer 120 2/8 10/22/2021 10/22/2021
typical whitetail deer 87 4/8 10/22/2021 10/22/2021
typical whitetail deer 62 0/8 10/22/2021 10/22/2021
Canada moose 158 1/8 10/22/2021 10/22/2021
typical whitetail deer 158 1/8 10/22/2021 10/22/2021
Canada moose 84 5/8 10/22/2021 10/22/2021
typical whitetail deer 134 2/8 10/22/2021 10/22/2021
pronghorn 82 4/8 10/22/2021 10/22/2021
typical whitetail deer 87 6/8 10/22/2021 10/22/2021
typical mule deer 159 0/8 10/22/2021 10/22/2021
typical whitetail deer 141 4/8 10/22/2021 10/22/2021
typical whitetail deer 111 0/8 10/22/2021 10/22/2021
typical whitetail deer 203 0/8 10/22/2021 10/22/2021
typical whitetail deer 100 5/8 10/22/2021 10/22/2021
typical whitetail deer 126 1/8 10/22/2021 10/22/2021
pronghorn 82 4/8 10/22/2021 10/22/2021
typical mule deer 159 6/8 10/22/2021 10/22/2021
typical whitetail deer 114 3/8 10/22/2021 10/22/2021
typical mule deer 121 4/8 10/22/2021 10/22/2021
typical whitetail deer 126 0/8 10/22/2021 10/22/2021
typical whitetail deer 73 5/8 10/22/2021 10/22/2021
typical whitetail deer 7 0/8 10/22/2021 10/22/2021
typical whitetail deer — 0/8 10/22/2021 10/22/2021
Roosevelt's elk 212 2/8 10/22/2021 10/22/2021
typical whitetail deer 139 5/8 10/22/2021 10/22/2021
typical mule deer 158 7/8 10/22/2021 10/22/2021
typical mule deer 157 0/8 10/22/2021 10/22/2021
typical whitetail deer 122 6/8 10/22/2021 10/22/2021
black bear 19 0/16 10/22/2021 10/22/2021
typical whitetail deer 156 0/8 10/22/2021 10/22/2021
typical whitetail deer 122 2/8 10/22/2021 10/22/2021
pronghorn 70 0/8 10/22/2021 10/22/2021
typical whitetail deer 116 4/8 10/22/2021 10/22/2021
pronghorn 67 0/8 10/22/2021 10/22/2021
bighorn sheep 122 0/8 10/22/2021 10/22/2021
typical whitetail deer — 0/8 10/22/2021 10/22/2021
typical mule deer 146 2/8 10/22/2021 10/22/2021
typical whitetail deer 130 0/8 10/22/2021 10/22/2021
typical whitetail deer 132 4/8 10/22/2021 10/22/2021
typical whitetail deer — 0/8 10/22/2021 10/22/2021
typical whitetail deer 127 4/8 10/22/2021 10/22/2021
typical whitetail deer 117 0/8 10/22/2021 10/22/2021
typical American elk 323 3/8 10/22/2021 10/22/2021
typical mule deer 146 0/8 10/22/2021 10/22/2021
bighorn sheep 187 2/8 10/22/2021 10/22/2021
typical whitetail deer 118 6/8 10/22/2021 10/22/2021
typical whitetail deer 173 0/8 10/22/2021 10/22/2021
typical whitetail deer 139 0/8 10/22/2021 10/22/2021
typical American elk 344 6/8 10/22/2021 10/22/2021
typical whitetail deer 140 6/8 10/22/2021 10/22/2021

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt