Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Created Updatedsort ascending
typical whitetail deer 134 0/8 10/21/2021 10/21/2021
typical whitetail deer 60 0/8 10/21/2021 10/21/2021
typical whitetail deer 132 0/8 10/21/2021 10/21/2021
typical whitetail deer 105 0/8 10/21/2021 10/21/2021
bison 93 0/8 10/21/2021 10/21/2021
typical whitetail deer 133 2/8 10/21/2021 10/21/2021
typical whitetail deer 115 2/8 10/21/2021 10/21/2021
typical whitetail deer 165 0/8 10/21/2021 10/21/2021
typical whitetail deer 132 6/8 10/21/2021 10/21/2021
non-typical whitetail deer 142 4/8 10/21/2021 10/21/2021
typical whitetail deer 88 7/8 10/21/2021 10/21/2021
typical whitetail deer 140 0/8 10/21/2021 10/21/2021
typical American elk 316 0/8 10/21/2021 10/21/2021
typical American elk 320 0/8 10/21/2021 10/21/2021
typical American elk 313 6/8 10/21/2021 10/21/2021
typical Columbia blacktail deer 100 0/8 10/20/2021 10/20/2021
typical Columbia blacktail deer 50 0/8 10/20/2021 10/20/2021
typical whitetail deer 144 5/8 10/20/2021 10/20/2021
Canada moose 94 1/8 10/20/2021 10/20/2021
typical whitetail deer 117 0/8 10/20/2021 10/20/2021
pronghorn 82 2/8 10/20/2021 10/20/2021
typical whitetail deer 164 4/8 10/20/2021 10/20/2021
typical whitetail deer 112 2/8 10/20/2021 10/20/2021
typical whitetail deer 136 2/8 10/20/2021 10/20/2021
typical whitetail deer 129 4/8 10/20/2021 10/20/2021
typical whitetail deer 112 2/8 10/20/2021 10/20/2021
typical whitetail deer 126 3/8 10/20/2021 10/20/2021
non-typical mule deer 190 2/8 10/20/2021 10/20/2021
typical whitetail deer 106 2/8 10/20/2021 10/20/2021
typical whitetail deer 70 4/8 10/20/2021 10/20/2021
typical whitetail deer 119 2/8 10/20/2021 10/20/2021
typical whitetail deer 159 1/8 10/20/2021 10/20/2021
typical mule deer 145 3/8 10/20/2021 10/20/2021
typical whitetail deer 119 3/8 10/20/2021 10/20/2021
typical mule deer 151 5/8 10/20/2021 10/20/2021
typical whitetail deer 76 1/8 10/20/2021 10/20/2021
typical whitetail deer 181 2/8 10/20/2021 10/20/2021
pronghorn 69 6/8 10/20/2021 10/20/2021
typical whitetail deer 122 5/8 10/20/2021 10/20/2021
typical whitetail deer 140 4/8 10/20/2021 10/20/2021
typical mule deer 173 4/8 10/20/2021 10/20/2021
typical whitetail deer 154 0/8 10/20/2021 10/20/2021
typical whitetail deer 151 0/8 10/20/2021 10/20/2021
typical whitetail deer 89 2/8 10/20/2021 10/20/2021
typical whitetail deer 109 4/8 10/20/2021 10/20/2021
typical American elk 336 6/8 10/20/2021 10/20/2021
typical American elk 299 5/8 10/20/2021 10/20/2021
non-typical whitetail deer 184 2/8 10/20/2021 10/20/2021
typical American elk 297 5/8 10/20/2021 10/20/2021
typical American elk 288 0/8 10/20/2021 10/20/2021

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt