Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Created Updatedsort ascending
typical whitetail deer 176 0/8 6/12/2020 6/12/2020
typical whitetail deer 107 5/8 6/12/2020 6/12/2020
typical whitetail deer — 0/8 6/12/2020 6/12/2020
barren ground caribou 337 0/8 6/11/2020 6/11/2020
typical whitetail deer 131 6/8 6/11/2020 6/11/2020
non-typical whitetail deer 128 7/8 6/11/2020 6/11/2020
pronghorn 69 6/8 6/11/2020 6/11/2020
non-typical whitetail deer 91 0/8 6/11/2020 6/11/2020
black bear 19 0/16 6/11/2020 6/11/2020
typical whitetail deer 161 7/8 6/11/2020 6/11/2020
typical whitetail deer 162 0/8 6/11/2020 6/11/2020
typical American elk 342 2/8 6/11/2020 6/11/2020
typical American elk 311 2/8 6/11/2020 6/11/2020
typical whitetail deer 103 0/8 6/11/2020 6/11/2020
bison 94 4/8 6/11/2020 6/11/2020
typical whitetail deer 114 2/8 6/11/2020 6/11/2020
typical whitetail deer 141 4/8 6/11/2020 6/11/2020
typical whitetail deer 112 5/8 6/11/2020 6/11/2020
typical whitetail deer 162 2/8 6/11/2020 6/11/2020
typical whitetail deer 139 4/8 6/11/2020 6/11/2020
typical whitetail deer 136 5/8 6/11/2020 6/11/2020
typical mule deer 147 7/8 6/11/2020 6/11/2020
typical whitetail deer — 0/8 6/11/2020 6/11/2020
typical whitetail deer 115 3/8 6/11/2020 6/11/2020
typical American elk 331 4/8 6/11/2020 6/11/2020
typical mule deer — 0/8 6/11/2020 6/11/2020
bighorn sheep 171 7/8 6/11/2020 6/11/2020
bighorn sheep 179 5/8 6/11/2020 6/11/2020
typical whitetail deer 151 2/8 6/11/2020 6/11/2020
black bear 41 6/16 6/11/2020 6/11/2020
Alaska brown bear 22 4/16 6/11/2020 6/11/2020
typical mule deer 143 2/8 6/11/2020 6/11/2020
typical whitetail deer 151 2/8 6/11/2020 6/11/2020
typical whitetail deer 91 1/8 6/11/2020 6/11/2020
typical whitetail deer — 0/8 6/11/2020 6/11/2020
typical American elk — 0/8 6/11/2020 6/11/2020
typical American elk — 0/8 6/11/2020 6/11/2020
typical American elk — 0/8 6/11/2020 6/11/2020
typical whitetail deer 86 4/8 6/11/2020 6/11/2020
typical whitetail deer — 0/8 6/11/2020 6/11/2020
Shiras' moose 131 6/8 6/11/2020 6/11/2020
Shiras' moose — 0/8 6/11/2020 6/11/2020
Rocky Mountain goat 0 0/8 6/11/2020 6/11/2020
typical whitetail deer — 0/8 6/11/2020 6/11/2020
typical whitetail deer 156 0/8 6/10/2020 6/10/2020
typical whitetail deer 110 0/8 6/10/2020 6/10/2020
typical whitetail deer 141 0/8 6/10/2020 6/10/2020
typical American elk 313 3/8 6/10/2020 6/10/2020
typical whitetail deer 149 5/8 6/10/2020 6/10/2020
typical whitetail deer 140 5/8 6/10/2020 6/10/2020

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt