Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Createdsort descending Updated
typical whitetail deer 111 3/8 11/28/2022 11/28/2022
typical whitetail deer 114 0/8 11/28/2022 11/28/2022
typical whitetail deer 159 6/8 11/28/2022 11/28/2022
typical mule deer 149 6/8 11/28/2022 11/28/2022
typical whitetail deer 124 0/8 11/28/2022 11/28/2022
typical mule deer 138 6/8 11/28/2022 11/28/2022
typical whitetail deer 141 0/8 11/28/2022 11/28/2022
typical whitetail deer 107 0/8 11/28/2022 11/28/2022
typical whitetail deer 118 5/8 11/28/2022 11/28/2022
typical whitetail deer 133 4/8 11/28/2022 11/28/2022
typical whitetail deer 120 6/8 11/28/2022 11/28/2022
typical whitetail deer 101 0/8 11/28/2022 11/28/2022
typical whitetail deer 111 4/8 11/28/2022 11/28/2022
typical whitetail deer 161 0/8 11/28/2022 11/28/2022
typical whitetail deer 121 5/8 11/28/2022 11/28/2022
typical whitetail deer 109 5/8 11/28/2022 11/28/2022
typical mule deer 143 0/8 11/28/2022 11/28/2022
typical whitetail deer 157 2/8 11/28/2022 11/28/2022
typical whitetail deer 133 5/8 11/28/2022 11/28/2022
typical whitetail deer 123 6/8 11/28/2022 11/28/2022
typical whitetail deer — 0/8 11/28/2022 11/28/2022
typical whitetail deer 94 0/8 11/28/2022 11/28/2022
typical whitetail deer 142 3/8 11/28/2022 11/28/2022
typical whitetail deer 99 1/8 11/28/2022 11/28/2022
typical whitetail deer 143 0/8 11/28/2022 11/28/2022
typical whitetail deer 98 2/8 11/28/2022 11/28/2022
typical whitetail deer 157 5/8 11/28/2022 11/28/2022
typical Columbia blacktail deer 130 2/8 11/28/2022 11/28/2022
typical whitetail deer 113 4/8 11/28/2022 11/28/2022
typical whitetail deer 144 3/8 11/28/2022 11/28/2022
typical whitetail deer 117 6/8 11/28/2022 11/28/2022
typical whitetail deer 146 1/8 11/28/2022 11/28/2022
typical mule deer 150 0/8 11/28/2022 11/28/2022
typical whitetail deer 147 6/8 11/28/2022 11/28/2022
typical whitetail deer 122 6/8 11/28/2022 11/28/2022
typical whitetail deer 133 2/8 11/28/2022 11/28/2022
typical whitetail deer 126 4/8 11/28/2022 11/28/2022
typical mule deer 155 4/8 11/28/2022 11/28/2022
non-typical whitetail deer 117 5/8 11/28/2022 11/28/2022
typical whitetail deer 75 6/8 11/28/2022 11/28/2022
typical whitetail deer 141 0/8 11/28/2022 11/28/2022
typical whitetail deer 138 1/8 11/28/2022 11/28/2022
typical American elk 322 0/8 11/28/2022 11/28/2022
typical mule deer 157 0/8 11/28/2022 11/28/2022
typical mule deer 181 2/8 11/28/2022 11/28/2022
typical whitetail deer 114 7/8 11/28/2022 11/28/2022
typical whitetail deer 156 2/8 11/28/2022 11/28/2022
typical American elk 351 6/8 11/28/2022 11/28/2022
typical whitetail deer 143 2/8 11/28/2022 11/28/2022
non-typical whitetail deer 174 6/8 11/28/2022 11/28/2022

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt