Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Createdsort ascending Updated
typical American elk 256 0/8 10/22/2021 10/22/2021
typical whitetail deer 97 2/8 10/22/2021 10/22/2021
typical whitetail deer 130 0/8 10/22/2021 10/22/2021
typical American elk 256 0/8 10/22/2021 10/22/2021
typical whitetail deer 115 2/8 10/22/2021 10/22/2021
pronghorn 64 4/8 10/22/2021 10/22/2021
typical whitetail deer 59 4/8 10/22/2021 10/22/2021
typical Columbia blacktail deer 106 0/8 10/22/2021 10/22/2021
typical Columbia blacktail deer 115 2/8 10/22/2021 10/22/2021
typical whitetail deer 132 4/8 10/22/2021 10/22/2021
typical whitetail deer 112 4/8 10/22/2021 10/22/2021
typical whitetail deer 172 0/8 10/22/2021 10/22/2021
typical whitetail deer 161 2/8 10/22/2021 10/22/2021
typical whitetail deer 146 0/8 10/22/2021 10/22/2021
typical mule deer 32 0/8 10/22/2021 10/22/2021
typical American elk 205 6/8 10/21/2021 10/21/2021
typical whitetail deer 106 4/8 10/21/2021 10/21/2021
typical American elk 186 0/8 10/21/2021 10/21/2021
typical whitetail deer 143 0/8 10/21/2021 10/21/2021
typical American elk 278 6/8 10/21/2021 10/21/2021
typical American elk 278 0/8 10/21/2021 10/21/2021
typical whitetail deer 131 5/8 10/21/2021 10/21/2021
non-typical whitetail deer 137 4/8 10/21/2021 10/21/2021
typical American elk 280 6/8 10/21/2021 10/21/2021
typical whitetail deer 125 0/8 10/21/2021 10/21/2021
bighorn sheep 76 0/8 10/21/2021 10/21/2021
typical American elk 254 2/8 10/21/2021 10/21/2021
non-typical whitetail deer 183 5/8 10/21/2021 10/21/2021
typical American elk 178 7/8 10/21/2021 10/21/2021
typical whitetail deer — 0/8 10/21/2021 10/21/2021
pronghorn 71 2/8 10/21/2021 10/21/2021
typical whitetail deer 21 0/8 10/21/2021 10/21/2021
typical whitetail deer 131 1/8 10/21/2021 10/21/2021
non-typical whitetail deer 166 2/8 10/21/2021 10/21/2021
typical whitetail deer — 0/8 10/21/2021 10/21/2021
typical whitetail deer 139 2/8 10/21/2021 10/21/2021
typical whitetail deer — 0/8 10/21/2021 10/21/2021
typical whitetail deer — 0/8 10/21/2021 10/21/2021
typical whitetail deer 148 2/8 10/21/2021 10/21/2021
typical American elk 285 4/8 10/21/2021 10/21/2021
typical whitetail deer 66 4/8 10/21/2021 10/21/2021
typical whitetail deer 122 4/8 10/21/2021 10/21/2021
typical mule deer 144 1/8 10/21/2021 10/21/2021
typical mule deer 168 0/8 10/21/2021 10/21/2021
typical mule deer 141 1/8 10/21/2021 10/21/2021
typical whitetail deer — 0/8 10/21/2021 10/21/2021
typical whitetail deer 135 0/8 10/21/2021 10/21/2021
non-typical whitetail deer 150 3/8 10/21/2021 10/21/2021
non-typical whitetail deer 154 6/8 10/21/2021 10/21/2021
pronghorn 70 4/8 10/21/2021 10/21/2021

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt