Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Createdsort descending Updated
typical whitetail deer 118 0/8 5/28/2020 5/28/2020
typical whitetail deer 109 0/8 5/28/2020 5/28/2020
non-typical mule deer 169 6/8 5/28/2020 5/28/2020
typical whitetail deer — 0/8 5/28/2020 5/28/2020
typical whitetail deer 124 5/8 5/28/2020 5/28/2020
Central Canada barren ground caribou 302 0/8 5/28/2020 5/28/2020
typical whitetail deer — 0/8 5/28/2020 5/28/2020
typical Sitka blacktail deer 99 4/8 5/28/2020 5/28/2020
typical mule deer 144 4/8 5/28/2020 5/28/2020
non-typical American elk 313 7/8 5/28/2020 5/28/2020
typical American elk 869 0/8 5/28/2020 5/28/2020
typical American elk 243 3/8 5/28/2020 5/28/2020
black bear 18 14/16 5/28/2020 5/28/2020
bison — 0/8 5/28/2020 5/28/2020
typical whitetail deer 127 2/8 5/28/2020 5/28/2020
typical whitetail deer 102 0/8 5/28/2020 5/28/2020
typical whitetail deer 119 0/8 5/28/2020 5/28/2020
typical whitetail deer 133 4/8 5/28/2020 5/28/2020
typical whitetail deer 94 2/8 5/28/2020 5/28/2020
pronghorn 59 0/8 5/28/2020 5/28/2020
typical whitetail deer 125 4/8 5/28/2020 5/28/2020
typical mule deer 132 4/8 5/28/2020 5/28/2020
typical whitetail deer — 0/8 5/28/2020 5/28/2020
typical whitetail deer 143 0/8 5/28/2020 5/28/2020
pronghorn 87 6/8 5/28/2020 5/28/2020
Roosevelt's elk 347 6/8 5/28/2020 5/28/2020
typical whitetail deer 128 3/8 5/28/2020 5/28/2020
typical whitetail deer 144 4/8 5/28/2020 5/28/2020
non-typical whitetail deer 100 7/8 5/28/2020 5/28/2020
typical whitetail deer 165 7/8 5/28/2020 5/28/2020
non-typical whitetail deer 123 7/8 5/28/2020 5/28/2020
typical whitetail deer — 0/8 5/28/2020 5/28/2020
typical whitetail deer 161 7/8 5/28/2020 5/28/2020
Canada moose 184 2/8 5/28/2020 5/28/2020
typical whitetail deer 165 0/8 5/28/2020 5/28/2020
typical whitetail deer 127 5/8 5/28/2020 5/28/2020
typical whitetail deer 128 1/8 5/28/2020 5/28/2020
Alaska-Yukon moose 178 5/8 5/28/2020 5/28/2020
black bear 18 11/16 5/28/2020 5/28/2020
black bear 18 13/16 5/28/2020 5/28/2020
black bear 18 14/16 5/28/2020 5/28/2020
black bear 17 0/16 5/28/2020 5/28/2020
non-typical whitetail deer 227 1/8 5/28/2020 5/28/2020
non-typical whitetail deer 96 1/8 5/28/2020 5/28/2020
non-typical whitetail deer 128 6/8 5/28/2020 5/28/2020
polar bear 48 0/16 5/28/2020 5/28/2020
typical mule deer — 0/8 5/28/2020 5/28/2020
typical mule deer 161 0/8 5/28/2020 5/28/2020
typical whitetail deer 114 0/8 5/28/2020 5/28/2020
typical mule deer 165 4/8 5/28/2020 5/28/2020

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt