Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Createdsort descending Updated
Alaska-Yukon moose 250 1/8 5/30/2020 5/30/2020
bison 328 4/8 5/30/2020 5/30/2020
black bear 29 0/16 5/30/2020 5/30/2020
typical whitetail deer 151 2/8 5/30/2020 5/30/2020
typical whitetail deer 122 6/8 5/30/2020 5/30/2020
typical whitetail deer 173 0/8 5/30/2020 5/30/2020
typical whitetail deer 105 4/8 5/30/2020 5/30/2020
typical whitetail deer 124 0/8 5/30/2020 5/30/2020
typical whitetail deer 128 0/8 5/30/2020 5/30/2020
typical whitetail deer 161 4/8 5/30/2020 5/30/2020
typical whitetail deer 139 0/8 5/30/2020 5/30/2020
typical whitetail deer 133 6/8 5/30/2020 5/30/2020
non-typical mule deer 135 4/8 5/30/2020 5/30/2020
typical whitetail deer 133 6/8 5/30/2020 5/30/2020
non-typical whitetail deer 139 7/8 5/30/2020 5/30/2020
typical Coues' whitetail deer 99 7/8 5/30/2020 5/30/2020
typical Sitka blacktail deer 106 3/8 5/30/2020 5/30/2020
black bear 19 7/16 5/30/2020 5/30/2020
typical mule deer 205 6/8 5/30/2020 5/30/2020
typical whitetail deer 112 4/8 5/30/2020 5/30/2020
non-typical American elk 289 1/8 5/30/2020 5/30/2020
typical whitetail deer 124 4/8 5/30/2020 5/30/2020
typical whitetail deer 133 0/8 5/30/2020 5/30/2020
typical whitetail deer 140 6/8 5/30/2020 5/30/2020
typical mule deer 142 3/8 5/30/2020 5/30/2020
typical Columbia blacktail deer 123 4/8 5/30/2020 5/30/2020
typical American elk 300 6/8 5/30/2020 5/30/2020
pronghorn 79 0/8 5/30/2020 5/30/2020
black bear 19 0/16 5/30/2020 5/30/2020
black bear 18 6/16 5/30/2020 5/30/2020
typical Columbia blacktail deer 105 6/8 5/30/2020 5/30/2020
black bear 17 8/16 5/30/2020 5/30/2020
typical whitetail deer 96 4/8 5/30/2020 5/30/2020
non-typical mule deer 165 5/8 5/30/2020 5/30/2020
black bear 18 1/16 5/30/2020 5/30/2020
black bear 18 7/16 5/30/2020 5/30/2020
typical whitetail deer 96 4/8 5/30/2020 5/30/2020
typical whitetail deer 146 2/8 5/30/2020 5/30/2020
typical whitetail deer 151 5/8 5/30/2020 5/30/2020
typical whitetail deer 122 2/8 5/30/2020 5/30/2020
Roosevelt's elk — 0/8 5/30/2020 5/30/2020
typical whitetail deer 140 2/8 5/30/2020 5/30/2020
typical whitetail deer 130 2/8 5/30/2020 5/30/2020
pronghorn 3 0/8 5/30/2020 5/30/2020
typical whitetail deer 53 0/8 5/30/2020 5/30/2020
Alaska-Yukon moose 226 5/8 5/30/2020 5/30/2020
Alaska-Yukon moose 226 5/8 5/30/2020 5/30/2020
typical mule deer 150 6/8 5/30/2020 5/30/2020
typical American elk — 0/8 5/30/2020 5/30/2020
typical mule deer 171 4/8 5/30/2020 5/30/2020

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt