Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Created Updatedsort ascending
typical American elk 231 4/8 10/19/2021 10/19/2021
typical whitetail deer 107 4/8 10/19/2021 10/19/2021
typical mule deer 152 6/8 10/19/2021 10/19/2021
typical American elk 294 2/8 10/19/2021 10/19/2021
typical whitetail deer 168 0/8 10/19/2021 10/19/2021
pronghorn — 0/8 10/19/2021 10/19/2021
typical whitetail deer 149 4/8 10/19/2021 10/19/2021
typical whitetail deer 122 6/8 10/19/2021 10/19/2021
typical whitetail deer 120 2/8 10/19/2021 10/19/2021
typical American elk — 0/8 10/19/2021 10/19/2021
typical whitetail deer 132 6/8 10/19/2021 10/19/2021
typical whitetail deer 88 6/8 10/19/2021 10/19/2021
typical whitetail deer 71 3/8 10/19/2021 10/19/2021
typical mule deer 184 0/8 10/19/2021 10/19/2021
typical whitetail deer 111 5/8 10/19/2021 10/19/2021
typical whitetail deer 111 4/8 10/19/2021 10/19/2021
typical whitetail deer 110 2/8 10/19/2021 10/19/2021
typical whitetail deer 131 6/8 10/19/2021 10/19/2021
typical whitetail deer 122 1/8 10/19/2021 10/19/2021
pronghorn 75 4/8 10/19/2021 10/19/2021
non-typical mule deer 165 4/8 10/19/2021 10/19/2021
typical whitetail deer 122 1/8 10/19/2021 10/19/2021
typical whitetail deer 120 2/8 10/19/2021 10/19/2021
typical American elk 296 7/8 10/19/2021 10/19/2021
non-typical whitetail deer 123 0/8 10/19/2021 10/19/2021
typical American elk 289 2/8 10/19/2021 10/19/2021
Shiras' moose 149 7/8 10/19/2021 10/19/2021
pronghorn 75 4/8 10/19/2021 10/19/2021
typical whitetail deer 98 0/8 10/19/2021 10/19/2021
typical whitetail deer 125 0/8 10/19/2021 10/19/2021
typical whitetail deer 119 2/8 10/19/2021 10/19/2021
non-typical whitetail deer 158 0/8 10/19/2021 10/19/2021
typical whitetail deer 90 5/8 10/19/2021 10/19/2021
typical whitetail deer 94 0/8 10/19/2021 10/19/2021
typical whitetail deer 135 6/8 10/19/2021 10/19/2021
typical whitetail deer 133 5/8 10/19/2021 10/19/2021
typical American elk 298 6/8 10/19/2021 10/19/2021
desert sheep 161 4/8 10/19/2021 10/19/2021
black bear 20 0/16 10/19/2021 10/19/2021
black bear 19 8/16 10/19/2021 10/19/2021
typical whitetail deer 108 6/8 10/19/2021 10/19/2021
typical whitetail deer 113 5/8 10/19/2021 10/19/2021
typical whitetail deer 130 7/8 10/19/2021 10/19/2021
typical whitetail deer 154 0/8 10/19/2021 10/19/2021
typical whitetail deer 145 3/8 10/19/2021 10/19/2021
typical whitetail deer 107 7/8 10/19/2021 10/19/2021
typical mule deer 133 7/8 10/19/2021 10/19/2021
Alaska-Yukon moose 205 6/8 10/19/2021 10/19/2021
typical mule deer 155 4/8 10/19/2021 10/19/2021
typical whitetail deer 137 2/8 10/19/2021 10/19/2021

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt