Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Createdsort ascending Updated
Alaska-Yukon moose 208 0/8 6/30/2020 6/30/2020
Alaska-Yukon moose 31 0/8 6/30/2020 6/30/2020
typical mule deer 138 5/8 6/30/2020 6/30/2020
cougar 15 0/16 6/30/2020 6/30/2020
typical whitetail deer 112 6/8 6/30/2020 6/30/2020
typical whitetail deer 140 3/8 6/30/2020 6/30/2020
pronghorn 64 4/8 6/30/2020 6/30/2020
bison 114 6/8 6/30/2020 6/30/2020
non-typical mule deer 199 0/8 6/30/2020 6/30/2020
bison 108 0/8 6/30/2020 6/30/2020
pronghorn 68 6/8 6/30/2020 6/30/2020
typical whitetail deer 105 6/8 6/30/2020 6/30/2020
cougar 15 0/16 6/30/2020 6/30/2020
typical mule deer 153 4/8 6/30/2020 6/30/2020
typical whitetail deer 139 0/8 6/30/2020 6/30/2020
typical mule deer — 0/8 6/30/2020 6/30/2020
typical whitetail deer 140 4/8 6/30/2020 6/30/2020
typical whitetail deer — 0/8 6/30/2020 6/30/2020
pronghorn 71 6/8 6/30/2020 6/30/2020
typical whitetail deer 121 7/8 6/30/2020 6/30/2020
non-typical whitetail deer 156 2/8 6/30/2020 6/30/2020
typical whitetail deer 105 7/8 6/30/2020 6/30/2020
non-typical mule deer 175 7/8 6/30/2020 6/30/2020
non-typical whitetail deer 159 3/8 6/30/2020 6/30/2020
typical whitetail deer — 0/8 6/30/2020 6/30/2020
pronghorn 68 4/8 6/30/2020 6/30/2020
typical whitetail deer 97 3/8 6/30/2020 6/30/2020
typical whitetail deer 135 2/8 6/30/2020 6/30/2020
typical whitetail deer 130 4/8 6/30/2020 6/30/2020
typical whitetail deer 130 2/8 6/30/2020 6/30/2020
typical whitetail deer 153 4/8 6/30/2020 6/30/2020
typical whitetail deer 125 2/8 6/30/2020 6/30/2020
typical mule deer 136 0/8 6/30/2020 6/30/2020
typical whitetail deer 142 2/8 6/30/2020 6/30/2020
typical American elk — 0/8 6/29/2020 6/29/2020
typical mule deer 138 0/8 6/29/2020 6/29/2020
black bear 161 14/16 6/29/2020 6/29/2020
typical whitetail deer 117 0/8 6/29/2020 6/29/2020
typical American elk 279 0/8 6/29/2020 6/29/2020
typical whitetail deer 138 1/8 6/29/2020 6/29/2020
typical whitetail deer 119 0/8 6/29/2020 6/29/2020
pronghorn 40 0/8 6/29/2020 6/29/2020
typical whitetail deer 116 0/8 6/29/2020 6/29/2020
typical whitetail deer 120 2/8 6/29/2020 6/29/2020
Alaska-Yukon moose 213 3/8 6/29/2020 6/29/2020
typical whitetail deer 93 0/8 6/29/2020 6/29/2020
typical whitetail deer — 0/8 6/29/2020 6/29/2020
typical American elk 360 0/8 6/29/2020 6/29/2020
typical mule deer 148 7/8 6/29/2020 6/29/2020
typical whitetail deer 80 6/8 6/29/2020 6/29/2020

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt