Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Createdsort descending Updated
cougar — 0/16 6/1/2020 6/1/2020
cougar — 0/16 6/1/2020 6/1/2020
typical whitetail deer 153 2/8 6/1/2020 6/1/2020
typical mule deer 139 4/8 6/1/2020 6/1/2020
typical American elk 370 4/8 6/1/2020 6/1/2020
Alaska brown bear 28 11/16 6/1/2020 6/1/2020
typical whitetail deer 106 6/8 6/1/2020 6/1/2020
typical whitetail deer 108 6/8 6/1/2020 6/1/2020
typical American elk 332 0/8 6/1/2020 6/1/2020
black bear 20 5/16 6/1/2020 6/1/2020
typical whitetail deer 75 6/8 6/1/2020 6/1/2020
Alaska brown bear 18 0/16 6/1/2020 6/1/2020
typical whitetail deer 102 7/8 6/1/2020 6/1/2020
black bear 11 9/16 6/1/2020 6/1/2020
typical whitetail deer 107 0/8 6/1/2020 6/1/2020
pronghorn 70 2/8 6/1/2020 6/1/2020
pronghorn 72 4/8 6/1/2020 6/1/2020
typical American elk 359 6/8 6/1/2020 6/1/2020
typical American elk 273 6/8 6/1/2020 6/1/2020
black bear 19 12/16 6/1/2020 6/1/2020
non-typical whitetail deer 109 5/8 6/1/2020 6/1/2020
non-typical whitetail deer 109 5/8 6/1/2020 6/1/2020
non-typical whitetail deer 123 5/8 6/1/2020 6/1/2020
non-typical whitetail deer 136 0/8 6/1/2020 6/1/2020
typical whitetail deer 125 1/8 6/1/2020 6/1/2020
non-typical whitetail deer 133 5/8 6/1/2020 6/1/2020
typical whitetail deer 110 2/8 6/1/2020 6/1/2020
bison 68 0/8 6/1/2020 6/1/2020
bison 78 0/8 6/1/2020 6/1/2020
bison 118 4/8 6/1/2020 6/1/2020
typical whitetail deer 122 6/8 6/1/2020 6/1/2020
typical mule deer 152 4/8 6/1/2020 6/1/2020
cougar — 0/16 6/1/2020 6/1/2020
typical whitetail deer 99 3/8 6/1/2020 6/1/2020
black bear 19 12/16 6/1/2020 6/1/2020
typical whitetail deer 111 0/8 6/1/2020 6/1/2020
typical whitetail deer 98 0/8 6/1/2020 6/1/2020
black bear — 0/16 6/1/2020 6/1/2020
typical whitetail deer 118 2/8 6/1/2020 6/1/2020
typical mule deer 174 3/8 6/1/2020 6/1/2020
cougar 14 10/16 6/1/2020 6/1/2020
typical whitetail deer 165 0/8 6/1/2020 6/1/2020
typical mule deer 168 0/8 6/1/2020 6/1/2020
typical mule deer 155 5/8 6/1/2020 6/1/2020
black bear 18 12/16 6/1/2020 6/1/2020
Alaska-Yukon moose 244 1/8 6/1/2020 6/1/2020
cougar 12 8/16 6/1/2020 6/1/2020
typical mule deer 210 2/8 6/2/2020 6/2/2020
typical whitetail deer 142 2/8 6/2/2020 6/2/2020
typical whitetail deer 142 2/8 6/2/2020 6/2/2020

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt