Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Createdsort ascending Updated
typical whitetail deer — 0/8 10/23/2021 10/23/2021
typical mule deer 160 3/8 10/23/2021 10/23/2021
typical whitetail deer 132 6/8 10/23/2021 10/23/2021
typical whitetail deer 118 6/8 10/23/2021 10/23/2021
typical American elk 318 0/8 10/23/2021 10/23/2021
typical American elk 338 2/8 10/23/2021 10/23/2021
typical American elk 298 5/8 10/23/2021 10/23/2021
typical American elk 306 2/8 10/23/2021 10/23/2021
typical whitetail deer 132 4/8 10/23/2021 10/23/2021
typical whitetail deer 108 3/8 10/23/2021 10/23/2021
typical mule deer 129 0/8 10/23/2021 10/23/2021
typical whitetail deer 146 0/8 10/23/2021 10/23/2021
typical whitetail deer 124 6/8 10/23/2021 10/23/2021
typical mule deer 125 1/8 10/23/2021 10/23/2021
typical whitetail deer 99 4/8 10/23/2021 10/23/2021
typical whitetail deer 162 1/8 10/23/2021 10/23/2021
typical whitetail deer 162 1/8 10/23/2021 10/23/2021
typical whitetail deer 161 7/8 10/23/2021 10/23/2021
typical whitetail deer 161 0/8 10/23/2021 10/23/2021
typical whitetail deer 112 2/8 10/23/2021 10/23/2021
typical mule deer 93 4/8 10/23/2021 10/23/2021
pronghorn 72 0/8 10/23/2021 10/23/2021
pronghorn 72 4/8 10/23/2021 10/23/2021
non-typical whitetail deer 87 4/8 10/23/2021 10/23/2021
typical whitetail deer 83 0/8 10/23/2021 10/23/2021
typical Coues' whitetail deer 114 2/8 10/23/2021 10/23/2021
pronghorn 69 0/8 10/23/2021 10/23/2021
typical whitetail deer 146 0/8 10/23/2021 10/23/2021
typical mule deer 157 0/8 10/23/2021 10/23/2021
typical whitetail deer 77 0/8 10/23/2021 10/23/2021
typical whitetail deer 135 4/8 10/23/2021 10/23/2021
typical whitetail deer 138 6/8 10/23/2021 10/23/2021
typical American elk 302 0/8 10/23/2021 10/23/2021
typical whitetail deer 144 0/8 10/23/2021 10/23/2021
typical whitetail deer 127 5/8 10/23/2021 10/23/2021
typical whitetail deer 145 0/8 10/23/2021 10/23/2021
typical American elk 298 1/8 10/23/2021 10/23/2021
typical whitetail deer 198 1/8 10/23/2021 10/23/2021
non-typical whitetail deer 132 7/8 10/23/2021 10/23/2021
typical whitetail deer 159 1/8 10/23/2021 10/23/2021
typical whitetail deer 118 7/8 10/23/2021 10/23/2021
typical whitetail deer 102 0/8 10/23/2021 10/23/2021
pronghorn 69 6/8 10/23/2021 10/23/2021
typical whitetail deer 118 2/8 10/23/2021 10/23/2021
typical whitetail deer 110 7/8 10/23/2021 10/23/2021
typical whitetail deer 200 6/8 10/23/2021 10/23/2021
pronghorn 72 6/8 10/23/2021 10/23/2021
typical whitetail deer 112 5/8 10/23/2021 10/23/2021
typical whitetail deer 148 0/8 10/23/2021 10/23/2021
typical mule deer 130 2/8 10/23/2021 10/23/2021

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt