Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Createdsort ascending Updated
typical whitetail deer 128 4/8 10/20/2021 10/20/2021
typical whitetail deer 108 2/8 10/20/2021 10/20/2021
typical whitetail deer 123 6/8 10/20/2021 10/20/2021
typical American elk 306 4/8 10/20/2021 10/20/2021
typical American elk 336 0/8 10/20/2021 10/20/2021
typical whitetail deer — 0/8 10/20/2021 10/20/2021
typical American elk 314 0/8 10/20/2021 10/20/2021
typical whitetail deer 121 2/8 10/20/2021 10/20/2021
typical whitetail deer 26 2/8 10/20/2021 10/20/2021
typical whitetail deer 138 2/8 10/20/2021 10/20/2021
typical whitetail deer 13 0/8 10/20/2021 10/20/2021
typical whitetail deer 94 2/8 10/20/2021 10/20/2021
typical whitetail deer 75 6/8 10/20/2021 10/20/2021
typical mule deer — 0/8 10/20/2021 10/20/2021
typical whitetail deer 75 6/8 10/20/2021 10/20/2021
typical whitetail deer 153 4/8 10/20/2021 10/20/2021
typical whitetail deer 117 6/8 10/20/2021 10/20/2021
typical whitetail deer 108 4/8 10/20/2021 10/20/2021
typical American elk 276 4/8 10/20/2021 10/20/2021
typical whitetail deer 170 2/8 10/20/2021 10/20/2021
typical whitetail deer 114 0/8 10/20/2021 10/20/2021
typical whitetail deer 71 4/8 10/20/2021 10/20/2021
typical whitetail deer 131 0/8 10/20/2021 10/20/2021
typical American elk 359 2/8 10/20/2021 10/20/2021
typical whitetail deer 130 5/8 10/20/2021 10/20/2021
typical whitetail deer 116 0/8 10/20/2021 10/20/2021
typical American elk 257 4/8 10/20/2021 10/20/2021
typical American elk 257 4/8 10/20/2021 10/20/2021
typical American elk 258 6/8 10/20/2021 10/20/2021
typical American elk 262 4/8 10/20/2021 10/20/2021
typical American elk 262 4/8 10/20/2021 10/20/2021
typical American elk 262 4/8 10/20/2021 10/20/2021
non-typical American elk 262 4/8 10/20/2021 10/20/2021
typical American elk 262 4/8 10/20/2021 10/20/2021
typical American elk 261 6/8 10/20/2021 10/20/2021
typical American elk 292 0/8 10/20/2021 10/20/2021
typical whitetail deer 141 0/8 10/20/2021 10/20/2021
pronghorn — 0/8 10/20/2021 10/20/2021
pronghorn 81 0/8 10/20/2021 10/20/2021
typical whitetail deer 98 4/8 10/20/2021 10/20/2021
typical whitetail deer 87 2/8 10/20/2021 10/20/2021
typical whitetail deer 135 2/8 10/20/2021 10/20/2021
typical whitetail deer 122 5/8 10/20/2021 10/20/2021
typical whitetail deer 112 7/8 10/20/2021 10/20/2021
typical whitetail deer 122 5/8 10/20/2021 10/20/2021
typical mule deer 161 0/8 10/20/2021 10/20/2021
typical whitetail deer 108 6/8 10/20/2021 10/20/2021
typical American elk 264 2/8 10/20/2021 10/20/2021
typical American elk 264 2/8 10/20/2021 10/20/2021
typical American elk 264 2/8 10/20/2021 10/20/2021

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt