Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Createdsort ascending Updated
typical whitetail deer 117 0/8 10/20/2021 10/20/2021
typical whitetail deer 136 4/8 10/20/2021 10/20/2021
typical whitetail deer 121 5/8 10/20/2021 10/20/2021
typical whitetail deer 138 5/8 10/20/2021 10/20/2021
typical whitetail deer 65 0/8 10/20/2021 10/20/2021
mountain caribou 335 4/8 10/20/2021 10/20/2021
non-typical mule deer 203 1/8 10/20/2021 10/20/2021
typical whitetail deer — 0/8 10/20/2021 10/20/2021
typical whitetail deer 98 4/8 10/20/2021 10/20/2021
typical American elk — 0/8 10/20/2021 10/20/2021
typical whitetail deer 132 4/8 10/20/2021 10/20/2021
pronghorn 75 2/8 10/20/2021 10/20/2021
typical whitetail deer 148 6/8 10/20/2021 10/20/2021
pronghorn 83 4/8 10/20/2021 10/20/2021
typical American elk 268 0/8 10/20/2021 10/20/2021
typical whitetail deer 151 4/8 10/20/2021 10/20/2021
pronghorn 91 0/8 10/20/2021 10/20/2021
typical whitetail deer 108 6/8 10/20/2021 10/20/2021
typical whitetail deer 140 6/8 10/20/2021 10/20/2021
Shiras' moose 165 4/8 10/20/2021 10/20/2021
typical whitetail deer 126 2/8 10/20/2021 10/20/2021
typical whitetail deer 124 2/8 10/20/2021 10/20/2021
pronghorn 84 6/8 10/20/2021 10/20/2021
typical whitetail deer 131 4/8 10/20/2021 10/20/2021
typical whitetail deer 163 6/8 10/20/2021 10/20/2021
pronghorn 75 0/8 10/20/2021 10/20/2021
typical whitetail deer 130 3/8 10/20/2021 10/20/2021
typical whitetail deer 140 2/8 10/20/2021 10/20/2021
non-typical whitetail deer 187 2/8 10/20/2021 10/20/2021
typical whitetail deer 77 3/8 10/20/2021 10/20/2021
typical American elk 345 0/8 10/20/2021 10/20/2021
typical whitetail deer 141 4/8 10/20/2021 10/20/2021
typical mule deer 135 0/8 10/20/2021 10/20/2021
typical whitetail deer 116 1/8 10/19/2021 10/19/2021
typical whitetail deer — 0/8 10/19/2021 10/19/2021
non-typical mule deer 181 6/8 10/19/2021 10/19/2021
typical American elk 292 0/8 10/19/2021 10/19/2021
typical whitetail deer 127 0/8 10/19/2021 10/19/2021
non-typical mule deer 181 3/8 10/19/2021 10/19/2021
Shiras' moose 132 4/8 10/19/2021 10/19/2021
Shiras' moose 128 4/8 10/19/2021 10/19/2021
Shiras' moose — 0/8 10/19/2021 10/19/2021
typical American elk 338 6/8 10/19/2021 10/19/2021
non-typical whitetail deer 58 4/8 10/19/2021 10/19/2021
typical whitetail deer 103 1/8 10/19/2021 10/19/2021
typical whitetail deer 128 4/8 10/19/2021 10/19/2021
typical American elk — 0/8 10/19/2021 10/19/2021
typical whitetail deer 120 1/8 10/19/2021 10/19/2021
typical mule deer 148 4/8 10/19/2021 10/19/2021
non-typical mule deer 184 5/8 10/19/2021 10/19/2021

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt