Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Createdsort ascending Updated
typical mule deer 185 5/8 10/19/2021 10/19/2021
typical mule deer 167 3/8 10/19/2021 10/19/2021
typical whitetail deer 165 4/8 10/19/2021 10/19/2021
typical American elk 179 1/8 10/19/2021 10/19/2021
pronghorn 71 0/8 10/19/2021 10/19/2021
pronghorn 66 2/8 10/19/2021 10/19/2021
typical mule deer 132 4/8 10/19/2021 10/19/2021
non-typical mule deer 131 4/8 10/19/2021 10/19/2021
typical whitetail deer 82 6/8 10/19/2021 10/19/2021
typical whitetail deer 77 6/8 10/19/2021 10/19/2021
typical American elk 229 0/8 10/19/2021 10/19/2021
typical whitetail deer 67 5/8 10/19/2021 10/19/2021
typical American elk 299 3/8 10/19/2021 10/19/2021
non-typical American elk 268 4/8 10/19/2021 10/19/2021
pronghorn 71 4/8 10/19/2021 10/19/2021
typical American elk 335 0/8 10/19/2021 10/19/2021
typical mule deer 138 5/8 10/19/2021 10/19/2021
typical mule deer 138 5/8 10/19/2021 10/19/2021
pronghorn 69 4/8 10/19/2021 10/19/2021
typical mule deer 155 0/8 10/19/2021 10/19/2021
typical whitetail deer 127 0/8 10/19/2021 10/19/2021
Shiras' moose 112 0/8 10/19/2021 10/19/2021
typical whitetail deer 136 0/8 10/19/2021 10/19/2021
typical American elk 210 5/8 10/19/2021 10/19/2021
pronghorn 71 2/8 10/19/2021 10/19/2021
typical whitetail deer 65 0/8 10/19/2021 10/19/2021
bighorn sheep — 0/8 10/19/2021 10/19/2021
pronghorn 70 4/8 10/19/2021 10/19/2021
typical whitetail deer 113 7/8 10/19/2021 10/19/2021
typical whitetail deer 128 4/8 10/19/2021 10/19/2021
typical whitetail deer — 0/8 10/19/2021 10/19/2021
typical whitetail deer 112 4/8 10/19/2021 10/19/2021
typical whitetail deer 148 4/8 10/19/2021 10/19/2021
typical whitetail deer 96 2/8 10/19/2021 10/19/2021
pronghorn 58 2/8 10/19/2021 10/19/2021
typical whitetail deer — 0/8 10/19/2021 10/19/2021
typical whitetail deer 126 7/8 10/19/2021 10/19/2021
typical whitetail deer 105 4/8 10/19/2021 10/19/2021
typical whitetail deer 108 1/8 10/19/2021 10/19/2021
non-typical whitetail deer — 0/8 10/19/2021 10/19/2021
typical whitetail deer 122 6/8 10/19/2021 10/19/2021
typical Coues' whitetail deer 115 5/8 10/19/2021 10/19/2021
typical whitetail deer 123 4/8 10/19/2021 10/19/2021
typical whitetail deer 114 0/8 10/19/2021 10/19/2021
typical American elk 304 6/8 10/19/2021 10/19/2021
typical whitetail deer 143 4/8 10/19/2021 10/19/2021
typical whitetail deer 156 7/8 10/19/2021 10/19/2021
typical whitetail deer 124 7/8 10/19/2021 10/19/2021
typical whitetail deer 97 4/8 10/19/2021 10/19/2021
typical whitetail deer 89 0/8 10/19/2021 10/19/2021

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt