Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Createdsort ascending Updated
typical American elk 322 7/8 10/20/2021 10/20/2021
typical whitetail deer 129 4/8 10/20/2021 10/20/2021
typical American elk 222 6/8 10/20/2021 10/20/2021
typical whitetail deer 127 6/8 10/20/2021 10/20/2021
typical whitetail deer 129 3/8 10/20/2021 10/20/2021
typical whitetail deer 104 2/8 10/20/2021 10/20/2021
typical whitetail deer 94 2/8 10/20/2021 10/20/2021
typical whitetail deer 18 0/8 10/20/2021 10/20/2021
Shiras' moose 160 6/8 10/20/2021 10/20/2021
typical American elk 251 0/8 10/20/2021 10/20/2021
typical whitetail deer 90 0/8 10/20/2021 10/20/2021
typical whitetail deer — 0/8 10/20/2021 10/20/2021
typical American elk 319 4/8 10/20/2021 10/20/2021
typical whitetail deer 150 1/8 10/20/2021 10/20/2021
typical American elk 249 4/8 10/20/2021 10/20/2021
typical whitetail deer 144 2/8 10/20/2021 10/20/2021
non-typical whitetail deer 142 4/8 10/20/2021 10/20/2021
typical whitetail deer 100 7/8 10/20/2021 10/20/2021
typical whitetail deer 90 7/8 10/20/2021 10/20/2021
typical whitetail deer 122 0/8 10/20/2021 10/20/2021
typical American elk 261 6/8 10/20/2021 10/20/2021
pronghorn 72 0/8 10/20/2021 10/20/2021
typical whitetail deer 127 2/8 10/20/2021 10/20/2021
pronghorn 63 6/8 10/20/2021 10/20/2021
typical mule deer 167 0/8 10/20/2021 10/20/2021
pronghorn 63 6/8 10/20/2021 10/20/2021
typical whitetail deer 112 7/8 10/20/2021 10/20/2021
typical whitetail deer 121 2/8 10/20/2021 10/20/2021
non-typical mule deer 199 6/8 10/20/2021 10/20/2021
black bear 19 6/16 10/20/2021 10/20/2021
typical whitetail deer 105 2/8 10/20/2021 10/20/2021
typical whitetail deer 125 4/8 10/20/2021 10/20/2021
typical whitetail deer 115 5/8 10/20/2021 10/20/2021
typical mule deer 146 3/8 10/20/2021 10/20/2021
typical whitetail deer 128 4/8 10/20/2021 10/20/2021
typical whitetail deer 108 2/8 10/20/2021 10/20/2021
typical whitetail deer 123 6/8 10/20/2021 10/20/2021
typical American elk 306 4/8 10/20/2021 10/20/2021
typical American elk 336 0/8 10/20/2021 10/20/2021
typical whitetail deer — 0/8 10/20/2021 10/20/2021
typical American elk 314 0/8 10/20/2021 10/20/2021
typical whitetail deer 121 2/8 10/20/2021 10/20/2021
typical whitetail deer 26 2/8 10/20/2021 10/20/2021
typical whitetail deer 138 2/8 10/20/2021 10/20/2021
typical whitetail deer 13 0/8 10/20/2021 10/20/2021
typical whitetail deer 94 2/8 10/20/2021 10/20/2021
typical whitetail deer 75 6/8 10/20/2021 10/20/2021
typical mule deer — 0/8 10/20/2021 10/20/2021
typical whitetail deer 75 6/8 10/20/2021 10/20/2021
typical whitetail deer 153 4/8 10/20/2021 10/20/2021

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt