Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Createdsort ascending Updated
typical whitetail deer 133 2/8 10/19/2021 10/19/2021
typical whitetail deer 68 6/8 10/19/2021 10/19/2021
Shiras' moose 188 4/8 10/19/2021 10/19/2021
typical whitetail deer 115 2/8 10/19/2021 10/19/2021
non-typical whitetail deer 189 6/8 10/19/2021 10/19/2021
non-typical whitetail deer 128 4/8 10/19/2021 10/19/2021
non-typical whitetail deer 164 3/8 10/19/2021 10/19/2021
typical American elk 380 6/8 10/19/2021 10/19/2021
typical whitetail deer 132 4/8 10/19/2021 10/19/2021
typical whitetail deer 106 4/8 10/19/2021 10/19/2021
typical whitetail deer 153 5/8 10/19/2021 10/19/2021
typical mule deer 175 3/8 10/19/2021 10/19/2021
typical mule deer 175 3/8 10/19/2021 10/19/2021
typical mule deer 175 3/8 10/19/2021 10/19/2021
typical whitetail deer 114 6/8 10/19/2021 10/19/2021
Stone's sheep 148 0/8 10/18/2021 10/18/2021
pronghorn 71 2/8 10/18/2021 10/18/2021
pronghorn 66 2/8 10/18/2021 10/18/2021
Rocky Mountain goat 46 6/8 10/18/2021 10/18/2021
Dall's sheep — 0/8 10/18/2021 10/18/2021
typical whitetail deer 136 7/8 10/18/2021 10/18/2021
typical whitetail deer 87 0/8 10/18/2021 10/18/2021
typical whitetail deer 142 0/8 10/18/2021 10/18/2021
typical mule deer 166 0/8 10/18/2021 10/18/2021
typical whitetail deer 152 6/8 10/18/2021 10/18/2021
typical whitetail deer 142 4/8 10/18/2021 10/18/2021
typical whitetail deer 135 0/8 10/18/2021 10/18/2021
pronghorn 76 2/8 10/18/2021 10/18/2021
typical American elk 280 0/8 10/18/2021 10/18/2021
typical American elk 303 4/8 10/18/2021 10/18/2021
non-typical whitetail deer 203 1/8 10/18/2021 10/18/2021
non-typical whitetail deer 154 0/8 10/18/2021 10/18/2021
typical Columbia blacktail deer — 0/8 10/18/2021 10/18/2021
cougar 14 14/16 10/18/2021 10/18/2021
pronghorn 71 2/8 10/18/2021 10/18/2021
typical whitetail deer 78 0/8 10/18/2021 10/18/2021
typical Coues' whitetail deer — 0/8 10/18/2021 10/18/2021
typical mule deer 169 2/8 10/18/2021 10/18/2021
typical mule deer 149 7/8 10/18/2021 10/18/2021
Shiras' moose 169 0/8 10/18/2021 10/18/2021
typical whitetail deer 121 3/8 10/18/2021 10/18/2021
typical mule deer 147 0/8 10/18/2021 10/18/2021
typical whitetail deer 138 2/8 10/18/2021 10/18/2021
Roosevelt's elk 242 5/8 10/18/2021 10/18/2021
typical whitetail deer 140 2/8 10/18/2021 10/18/2021
typical American elk 301 5/8 10/18/2021 10/18/2021
typical whitetail deer 124 7/8 10/18/2021 10/18/2021
typical American elk 295 4/8 10/18/2021 10/18/2021
typical whitetail deer 145 0/8 10/18/2021 10/18/2021
typical whitetail deer 149 3/8 10/18/2021 10/18/2021

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt