Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Createdsort ascending Updated
typical whitetail deer 115 6/8 10/19/2021 10/19/2021
non-typical American elk 396 0/8 10/19/2021 10/19/2021
typical whitetail deer 130 5/8 10/19/2021 10/19/2021
non-typical whitetail deer — 0/8 10/19/2021 10/19/2021
pronghorn 75 6/8 10/19/2021 10/19/2021
non-typical American elk 402 2/8 10/19/2021 10/19/2021
typical mule deer 113 0/8 10/19/2021 10/19/2021
pronghorn 72 4/8 10/19/2021 10/19/2021
typical whitetail deer 125 5/8 10/19/2021 10/19/2021
typical whitetail deer 124 2/8 10/19/2021 10/19/2021
typical whitetail deer 144 4/8 10/19/2021 10/19/2021
typical whitetail deer 147 0/8 10/19/2021 10/19/2021
typical American elk 276 0/8 10/19/2021 10/19/2021
typical American elk 292 6/8 10/19/2021 10/19/2021
typical American elk 317 0/8 10/19/2021 10/19/2021
typical whitetail deer 80 0/8 10/19/2021 10/19/2021
typical whitetail deer 137 2/8 10/19/2021 10/19/2021
typical whitetail deer 127 5/8 10/19/2021 10/19/2021
typical whitetail deer 139 4/8 10/19/2021 10/19/2021
typical whitetail deer 136 4/8 10/19/2021 10/19/2021
typical whitetail deer 163 0/8 10/19/2021 10/19/2021
typical whitetail deer 139 2/8 10/19/2021 10/19/2021
typical whitetail deer 127 2/8 10/19/2021 10/19/2021
typical American elk 292 6/8 10/19/2021 10/19/2021
typical whitetail deer 129 0/8 10/19/2021 10/19/2021
typical whitetail deer 129 0/8 10/19/2021 10/19/2021
typical whitetail deer 114 5/8 10/19/2021 10/19/2021
typical whitetail deer 129 4/8 10/19/2021 10/19/2021
pronghorn 62 4/8 10/19/2021 10/19/2021
typical whitetail deer 140 4/8 10/19/2021 10/19/2021
typical whitetail deer 185 0/8 10/19/2021 10/19/2021
typical mule deer 132 0/8 10/19/2021 10/19/2021
typical whitetail deer 147 4/8 10/19/2021 10/19/2021
typical whitetail deer 125 6/8 10/19/2021 10/19/2021
pronghorn 78 6/8 10/19/2021 10/19/2021
typical whitetail deer 131 3/8 10/19/2021 10/19/2021
typical whitetail deer 141 0/8 10/19/2021 10/19/2021
typical American elk 252 4/8 10/19/2021 10/19/2021
typical whitetail deer 108 7/8 10/19/2021 10/19/2021
typical mule deer 138 0/8 10/19/2021 10/19/2021
typical whitetail deer 105 0/8 10/19/2021 10/19/2021
typical American elk 286 6/8 10/19/2021 10/19/2021
typical mule deer 168 1/8 10/19/2021 10/19/2021
typical whitetail deer 114 5/8 10/19/2021 10/19/2021
typical American elk 286 6/8 10/19/2021 10/19/2021
typical mule deer 185 5/8 10/19/2021 10/19/2021
typical mule deer 167 3/8 10/19/2021 10/19/2021
typical whitetail deer 165 4/8 10/19/2021 10/19/2021
typical American elk 179 1/8 10/19/2021 10/19/2021
pronghorn 71 0/8 10/19/2021 10/19/2021

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt