Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Createdsort ascending Updated
typical whitetail deer 116 0/8 10/20/2021 10/20/2021
typical American elk 257 4/8 10/20/2021 10/20/2021
typical American elk 257 4/8 10/20/2021 10/20/2021
typical American elk 258 6/8 10/20/2021 10/20/2021
typical American elk 262 4/8 10/20/2021 10/20/2021
typical American elk 262 4/8 10/20/2021 10/20/2021
typical American elk 262 4/8 10/20/2021 10/20/2021
non-typical American elk 262 4/8 10/20/2021 10/20/2021
typical American elk 262 4/8 10/20/2021 10/20/2021
typical American elk 261 6/8 10/20/2021 10/20/2021
typical American elk 292 0/8 10/20/2021 10/20/2021
typical whitetail deer 141 0/8 10/20/2021 10/20/2021
pronghorn — 0/8 10/20/2021 10/20/2021
pronghorn 81 0/8 10/20/2021 10/20/2021
typical whitetail deer 98 4/8 10/20/2021 10/20/2021
typical whitetail deer 87 2/8 10/20/2021 10/20/2021
typical whitetail deer 135 2/8 10/20/2021 10/20/2021
typical whitetail deer 122 5/8 10/20/2021 10/20/2021
typical whitetail deer 112 7/8 10/20/2021 10/20/2021
typical whitetail deer 122 5/8 10/20/2021 10/20/2021
typical mule deer 161 0/8 10/20/2021 10/20/2021
typical whitetail deer 108 6/8 10/20/2021 10/20/2021
typical American elk 264 2/8 10/20/2021 10/20/2021
typical American elk 264 2/8 10/20/2021 10/20/2021
typical American elk 264 2/8 10/20/2021 10/20/2021
typical American elk 260 4/8 10/20/2021 10/20/2021
typical American elk 252 6/8 10/20/2021 10/20/2021
typical whitetail deer 91 6/8 10/20/2021 10/20/2021
typical whitetail deer 119 0/8 10/20/2021 10/20/2021
typical whitetail deer 123 6/8 10/20/2021 10/20/2021
typical whitetail deer 109 2/8 10/20/2021 10/20/2021
bison 106 2/8 10/20/2021 10/20/2021
typical whitetail deer 111 2/8 10/20/2021 10/20/2021
typical American elk 235 0/8 10/20/2021 10/20/2021
typical American elk 231 0/8 10/20/2021 10/20/2021
typical American elk — 0/8 10/20/2021 10/20/2021
typical American elk 245 0/8 10/20/2021 10/20/2021
typical mule deer 134 2/8 10/20/2021 10/20/2021
typical American elk 274 2/8 10/20/2021 10/20/2021
typical American elk — 0/8 10/20/2021 10/20/2021
typical American elk 255 0/8 10/20/2021 10/20/2021
typical whitetail deer 115 2/8 10/20/2021 10/20/2021
typical whitetail deer 115 6/8 10/20/2021 10/20/2021
typical whitetail deer 119 6/8 10/20/2021 10/20/2021
typical whitetail deer 108 6/8 10/20/2021 10/20/2021
typical American elk 286 5/8 10/20/2021 10/20/2021
typical whitetail deer 136 0/8 10/20/2021 10/20/2021
typical American elk 279 3/8 10/20/2021 10/20/2021
typical mule deer 146 5/8 10/20/2021 10/20/2021
black bear 30 0/16 10/20/2021 10/20/2021

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt