Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Createdsort ascending Updated
typical mule deer 146 5/8 10/20/2021 10/20/2021
black bear 30 0/16 10/20/2021 10/20/2021
typical whitetail deer 111 0/8 10/20/2021 10/20/2021
typical whitetail deer 179 0/8 10/20/2021 10/20/2021
typical whitetail deer — 0/8 10/20/2021 10/20/2021
typical whitetail deer 108 1/8 10/20/2021 10/20/2021
typical whitetail deer 158 0/8 10/20/2021 10/20/2021
pronghorn 75 2/8 10/20/2021 10/20/2021
typical whitetail deer 141 1/8 10/20/2021 10/20/2021
typical whitetail deer 142 1/8 10/20/2021 10/20/2021
typical whitetail deer 181 1/8 10/20/2021 10/20/2021
typical whitetail deer 140 4/8 10/20/2021 10/20/2021
typical mule deer 135 0/8 10/20/2021 10/20/2021
typical mule deer 127 0/8 10/20/2021 10/20/2021
non-typical whitetail deer 188 2/8 10/20/2021 10/20/2021
non-typical whitetail deer 231 0/8 10/20/2021 10/20/2021
typical whitetail deer 105 4/8 10/20/2021 10/20/2021
typical whitetail deer 149 0/8 10/20/2021 10/20/2021
typical whitetail deer 133 4/8 10/20/2021 10/20/2021
typical whitetail deer 133 0/8 10/20/2021 10/20/2021
typical whitetail deer 126 6/8 10/20/2021 10/20/2021
typical whitetail deer 127 6/8 10/20/2021 10/20/2021
typical American elk 229 2/8 10/20/2021 10/20/2021
non-typical whitetail deer 158 6/8 10/20/2021 10/20/2021
non-typical whitetail deer 150 0/8 10/20/2021 10/20/2021
typical whitetail deer 80 4/8 10/20/2021 10/20/2021
typical American elk 292 2/8 10/20/2021 10/20/2021
typical whitetail deer 125 0/8 10/20/2021 10/20/2021
typical American elk — 0/8 10/20/2021 10/20/2021
typical American elk 274 2/8 10/20/2021 10/20/2021
typical whitetail deer 131 0/8 10/20/2021 10/20/2021
non-typical whitetail deer 158 6/8 10/20/2021 10/20/2021
pronghorn 86 0/8 10/20/2021 10/20/2021
pronghorn 86 0/8 10/20/2021 10/20/2021
typical mule deer 157 4/8 10/20/2021 10/20/2021
non-typical whitetail deer 160 4/8 10/20/2021 10/20/2021
non-typical whitetail deer 160 4/8 10/20/2021 10/20/2021
Rocky Mountain goat 44 2/8 10/20/2021 10/20/2021
typical mule deer 156 5/8 10/20/2021 10/20/2021
typical whitetail deer 151 7/8 10/20/2021 10/20/2021
typical whitetail deer 132 6/8 10/20/2021 10/20/2021
non-typical whitetail deer 143 7/8 10/20/2021 10/20/2021
typical whitetail deer 137 4/8 10/20/2021 10/20/2021
typical whitetail deer 136 2/8 10/20/2021 10/20/2021
typical whitetail deer 136 5/8 10/20/2021 10/20/2021
non-typical whitetail deer 180 3/8 10/20/2021 10/20/2021
typical whitetail deer 100 0/8 10/20/2021 10/20/2021
Shiras' moose 152 4/8 10/20/2021 10/20/2021
typical American elk 277 4/8 10/20/2021 10/20/2021
typical whitetail deer 139 4/8 10/20/2021 10/20/2021

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt