Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Createdsort ascending Updated
typical whitetail deer 126 4/8 10/19/2021 10/19/2021
typical whitetail deer 108 0/8 10/19/2021 10/19/2021
typical American elk 284 0/8 10/19/2021 10/19/2021
typical American elk 190 1/8 10/19/2021 10/19/2021
typical whitetail deer 148 6/8 10/19/2021 10/19/2021
typical whitetail deer 148 6/8 10/19/2021 10/19/2021
non-typical whitetail deer 173 5/8 10/19/2021 10/19/2021
typical whitetail deer 139 6/8 10/19/2021 10/19/2021
typical whitetail deer 137 0/8 10/19/2021 10/19/2021
Alaska-Yukon moose 214 0/8 10/19/2021 10/19/2021
Alaska-Yukon moose 89 0/8 10/19/2021 10/19/2021
typical whitetail deer 155 3/8 10/19/2021 10/19/2021
typical American elk 312 0/8 10/19/2021 10/19/2021
typical whitetail deer 15 0/8 10/19/2021 10/19/2021
non-typical whitetail deer 89 4/8 10/19/2021 10/19/2021
typical American elk 314 6/8 10/19/2021 10/19/2021
typical whitetail deer 77 4/8 10/19/2021 10/19/2021
Shiras' moose 134 0/8 10/19/2021 10/19/2021
typical whitetail deer 121 0/8 10/19/2021 10/19/2021
typical whitetail deer 113 6/8 10/19/2021 10/19/2021
typical whitetail deer 134 0/8 10/19/2021 10/19/2021
typical whitetail deer 87 7/8 10/19/2021 10/19/2021
typical whitetail deer 96 6/8 10/19/2021 10/19/2021
typical whitetail deer — 0/8 10/19/2021 10/19/2021
typical whitetail deer 49 0/8 10/19/2021 10/19/2021
typical whitetail deer 143 3/8 10/19/2021 10/19/2021
typical whitetail deer 133 2/8 10/19/2021 10/19/2021
typical whitetail deer 68 6/8 10/19/2021 10/19/2021
Shiras' moose 188 4/8 10/19/2021 10/19/2021
typical whitetail deer 115 2/8 10/19/2021 10/19/2021
non-typical whitetail deer 189 6/8 10/19/2021 10/19/2021
non-typical whitetail deer 128 4/8 10/19/2021 10/19/2021
non-typical whitetail deer 164 3/8 10/19/2021 10/19/2021
typical American elk 380 6/8 10/19/2021 10/19/2021
typical whitetail deer 132 4/8 10/19/2021 10/19/2021
typical whitetail deer 106 4/8 10/19/2021 10/19/2021
typical whitetail deer 153 5/8 10/19/2021 10/19/2021
typical mule deer 175 3/8 10/19/2021 10/19/2021
typical mule deer 175 3/8 10/19/2021 10/19/2021
typical mule deer 175 3/8 10/19/2021 10/19/2021
typical whitetail deer 114 6/8 10/19/2021 10/19/2021
Stone's sheep 148 0/8 10/18/2021 10/18/2021
pronghorn 71 2/8 10/18/2021 10/18/2021
pronghorn 66 2/8 10/18/2021 10/18/2021
Rocky Mountain goat 46 6/8 10/18/2021 10/18/2021
Dall's sheep — 0/8 10/18/2021 10/18/2021
typical whitetail deer 136 7/8 10/18/2021 10/18/2021
typical whitetail deer 87 0/8 10/18/2021 10/18/2021
typical whitetail deer 142 0/8 10/18/2021 10/18/2021
typical mule deer 166 0/8 10/18/2021 10/18/2021

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt